| Anger,irascibility | 2 | 1 |
| Anguish | 2 | 3 |
| Anxiety | 2 | 3 |
| Anxiety,evening | 3 | 3 |
| Anxiety in the twilight | 3 | 1 |
| Anxiety, 6 p.m. | 3 | 2 |
| Anxiety,night | 3 | 1 |
| Anxiety of conscience,as if guilty of a crime | 3 | 3 |
| Anxiety with fear | 3 | 2 |
| Anxiety about future | 3 | 2 |
| Anxiety from music | 3 | 1 |
| Anxiety while sitting | 3 | 1 |
| Anxiety during sleep | 3 | 1 |
| Anxiety before urination | 3 | 1 |
| Anxiety after urination | 3 | 1 |
| Anxiety on waking | 3 | 1 |
| Anxiety,weeping amelioration | 3 | 1 |
| Aversion to company | 2 | 1 |
| Complaining | 2 | 1 |
| Confusion of mind | 2 | 1 |
| Confusion of mind,evening | 3 | 1 |
| Confusion of mind as if intoxicated | 3 | 2 |
| Confusion of mind as after being intoxicated | 3 | 3 |
| Cowardice | 2 | 1 |
| Delirium | 2 | 2 |
| Delirium,night | 3 | 1 |
| Frightful delirium | 3 | 1 |
| Raving,raging delirium | 3 | 1 |
| Delusions taht he is a criminal | 3 | 1 |
| Delusions about criminals | 3 | 1 |
| Illusions of fancy | 3 | 1 |
| Delusions, sees insects | 3 | 1 |
| Converses with absent persons | 3 | 1 |
| Fancies he has done wrong | 3 | 1 |
| Despair | 2 | 1 |
| Discouraged | 2 | 1 |
| Disobedience | 2 | 2 |
| Doutbful of soul's welfare | 3 | 1 |
| Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 2 |
| Dullness,evening | 3 | 1 |
| Attempts to escape | 2 | 2 |
| Escape, run away | 3 | 1 |
| Excitement,excitable | 2 | 2 |
| Excitment in the night | 3 | 1 |
| Stammers when talking to strangers | 3 | 1 |
| Mental exertion aggravation | 2 | 1 |
| Exaltation of fancies | 3 | 1 |
| Lascivious fancies | 3 | 1 |
| Lively fancies | 3 | 1 |
| Fear | 2 | 3 |
| Fear,afternoon | 3 | 1 |
| Fear,evening | 3 | 1 |
| Fear of death | 3 | 2 |
| Fear of death while walking | 3 | 2 |
| Fear of evil | 3 | 1 |
| Fear of insanity | 3 | 2 |
| Fear of misfortune | 3 | 1 |
| Fear from music | 3 | 1 |
| Fear arising from stomach | 3 | 2 |
| Fear,weeping amelioration | 3 | 1 |
| Forgetful | 2 | 2 |
| Frightened easily | 3 | 2 |
| Hurry | 2 | 1 |
| Deficiency of ideas | 3 | 1 |
| Imbecility | 2 | 1 |
| Indifference,apathy | 2 | 1 |
| Indifference,daytime | 3 | 1 |
| Indifference,evening | 3 | 1 |
| Indifference to everything | 3 | 1 |
| Indolence,aversion to work | 2 | 1 |
| Indolence,morning on rising | 3 | 1 |
| Industrious | 2 | 1 |
| Insanity,madness | 2 | 1 |
| Insanity in drunkards | 3 | 1 |
| Paroxysmal insanity | 3 | 2 |
| Introspection | 2 | 1 |
| Irresolution | 2 | 1 |
| Irritability | 2 | 2 |
| Irritability after coition | 3 | 1 |
| Irritability after emission | 3 | 1 |
| Lamenting,bemoaning,wailing | 2 | 1 |
| Lasciviousness,lustful | 2 | 2 |
| Mania,madness | 2 | 1 |
| Mania-a-potu | 2 | 1 |
| Active memory | 2 | 1 |
| Weakness of memory | 2 | 2 |
| Moaning,groaning | 2 | 1 |
| Changeable,variable mood | 3 | 2 |
| Morose | 2 | 2 |
| Nymphomania | 2 | 2 |
| Obstinate | 2 | 1 |
| Prostation of mind | 2 | 1 |
| Quarrelsome | 2 | 1 |
| Rage,fury | 2 | 1 |
| Religious affections | 2 | 1 |
| Remorse | 2 | 2 |
| Reproaches himself | 3 | 2 |
| Restlessness,nervousness | 3 | 2 |
| Restlessness, night | 3 | 1 |
| Restlessness after coition | 3 | 1 |
| Sadness,mental depression | 2 | 2 |
| Sadness, afternoon | 3 | 1 |
| Sadness, evening | 3 | 1 |
| Sadness from emission | 3 | 1 |
| Sadness during the heat | 3 | 2 |
| Sadness from music | 3 | 2 |
| Sadness about trifles | 3 | 2 |
| Sadness,weeping amelioration | 3 | 1 |
| Secretive | 2 | 1 |
| Dullness of senses | 3 | 1 |
| Sensitive,oversensitive | 2 | 1 |
| Sensitive to moral impressions | 3 | 1 |
| Sensitive to music | 3 | 1 |
| Sensitive to sensual impressions | 3 | 1 |
| Shrieking,brain cry | 3 | 1 |
| Sighing | 2 | 1 |
| Wandering speech at night | 3 | 1 |
| Starting from fright | 3 | 1 |
| Starting from sleep | 3 | 2 |
| Suspicious | 2 | 3 |
| Indisposed to talk,desire to be silent,taciturn | 3 | 1 |
| Wandering thoughts | 3 | 1 |
| Unconsciousness | 2 | 2 |
| Unconsciousness before stool | 3 | 1 |
| Unsympathetic | 2 | 2 |
| Wearisome | 2 | 1 |
| Wepping,tearful mood | 2 | 2 |
| Weeping, afternoon | 3 | 1 |
| Weeping ameliorates symptoms | 3 | 2 |
| Weeping from music | 3 | 1 |
| Mental work impossible | 3 | 1 |
| Vertigo | 1 | 3 |
| Vertigo,morning | 2 | 1 |
| Vertigo,night | 2 | 1 |
| Vertigo on waking in the night | 3 | 1 |
| Vertigo during anxiety | 2 | 2 |
| Vertigo,ascending an eminence | 3 | 1 |
| Vertigo,on closing eyes amelioration | 3 | 1 |
| Vertigo as if intoxicated | 2 | 1 |
| Vertigo,leaning against anything | 2 | 2 |
| Vertigo,looking steadily amelioration | 3 | 2 |
| Vertigo on looking upwards | 3 | 1 |
| Vertigo while lying | 3 | 1 |
| Vertigo while riding | 2 | 1 |
| Vertigo on rising | 2 | 2 |
| Vertigo after rising | 3 | 1 |
| Vertigo on rising on a seat | 3 | 2 |
| Vertigo after rising on a seat | 3 | 1 |
| Vertigo while sitting | 2 | 1 |
| Vertigo while standing against something | 3 | 1 |
| Vertigo on stooping | 2 | 1 |
| Vertigo,trembling | 2 | 2 |
| Vertigo while walking | 2 | 1 |
| Head boiling sensation | 2 | 1 |
| Bores head in pillow | 2 | 1 |
| Head congestion,hyperaemia | 2 | 1 |
| Head constriction | 2 | 1 |
| Head constriction,looking sideways | 3 | 1 |
| Head constriction,rising amelioration | 3 | 1 |
| Head constriction,stooping aggravation | 3 | 1 |
| Head side constriction | 3 | 1 |
| Head side constriction extending to left upper teeth | 3 | 1 |
| Crackling sensation in head | 2 | 1 |
| Crackling in head during siesta | 3 | 1 |
| Falling of head backward | 2 | 2 |
| Falling of head backward while sitting | 3 | 2 |
| Falling of head backward while walking | 3 | 2 |
| Sensation of falling forward in brain | 3 | 2 |
| Falling forward in brain on stooping | 3 | 1 |
| Head fullness | 2 | 2 |
| Forehead fullness while waking | 3 | 1 |
| Head heat | 2 | 1 |
| Head flashes of heat | 3 | 1 |
| Occiput heat | 3 | 1 |
| Head heaviness | 2 | 2 |
| Head heaviness,epistaxis amelioration | 3 | 1 |
| Hydrocephalus | 2 | 2 |
| Scalp itching | 2 | 1 |
| Sensation of looseness of brain | 2 | 1 |
| Motions,movements,etc.,in head | 2 | 1 |
| Motions in head by bending the head | 3 | 1 |
| Motions in head on stooping | 3 | 1 |
| Rolling head | 3 | 1 |
| Sensation of head numbness | 2 | 1 |
| Sensation of forehead numbness | 3 | 1 |
| Headache in general | 2 | 2 |
| Headache,morning in bed | 3 | 1 |
| Headache,morning on rising | 3 | 1 |
| Headache on waking | 3 | 1 |
| Headache,afternoon | 3 | 1 |
| Headache,evening | 3 | 2 |
| Headache,night | 3 | 1 |
| Headache while bending head backward | 3 | 1 |
| Headache after coition | 3 | 1 |
| Headache from cold drinks | 3 | 1 |
| Headache,epistaxis amelioration | 3 | 1 |
| Headache from becoming heated | 3 | 1 |
| Headache from looking sideways | 3 | 1 |
| Headache,while lying amelioration | 3 | 1 |
| Headache from mental exertion | 3 | 2 |
| Headache on moving eyes | 3 | 1 |
| Headache after abuse of narcotics | 3 | 1 |
| Headache,paroxysmal pains | 3 | 1 |
| Headache,amel.on rising to standing position | 3 | 1 |
| Headache during sleep | 3 | 1 |
| Headache after sleep | 3 | 1 |
| Headache while standing | 3 | 1 |
| Headache from stooping | 3 | 2 |
| Headache,on stooping amelioration | 3 | 1 |
| Headache while walking | 3 | 1 |
| Headache extending to back | 3 | 1 |
| Forehead right side pain | 3 | 1 |
| Forehead right side pain,forenoon | 3 | 1 |
| Forehead pain,morning on waking | 3 | 1 |
| Forehead pain,forenoon | 3 | 1 |
| Forehead pain,lying on back amelioration | 3 | 1 |
| Forehead pain,mental exertion | 3 | 1 |
| Forehead pain on motion | 3 | 1 |
| Forehead pulsating pain | 3 | 2 |
| Above eyes headache | 3 | 1 |
| Above right eye headache | 3 | 1 |
| Forehead pain,behind the eyes | 3 | 1 |
| Forehead pain above root of nose | 3 | 1 |
| Occiput pain | 2 | 1 |
| Occiput pain extending from right to left | 3 | 1 |
| Occiput pain extending to vertex | 3 | 1 |
| Occipital protuberance pain | 3 | 1 |
| Occiput pain,right side to left | 3 | 1 |
| Headache,occiput and forehead pain | 2 | 1 |
| One side headache | 2 | 1 |
| Both sides headache | 3 | 1 |
| Headache,right side then left | 3 | 1 |
| Sides headache,lying amelioration | 3 | 1 |
| Sides headache,after rising amelioration | 3 | 1 |
| Sides headache while standing | 3 | 1 |
| Sides headache,stooping aggravation | 3 | 1 |
| Sides headache,stooping amelioration | 3 | 1 |
| Left temple pain | 3 | 1 |
| Temples pain,evening | 3 | 1 |
| Temples pain,night | 3 | 1 |
| Temples pain from mental exertion | 3 | 1 |
| Headache,temples and forehead pain | 2 | 1 |
| Headache,vertex pain | 2 | 1 |
| Headache,vertex and forehead pain | 2 | 1 |
| Burning headache | 2 | 1 |
| Over eyes burning pain | 3 | 1 |
| Bursting headache | 2 | 1 |
| Cutting,darting,stabbing headache | 2 | 1 |
| Cutting headache,night | 3 | 1 |
| Cutting headache during sleep | 3 | 1 |
| Occiput cutting pain | 3 | 1 |
| Forehead drawing pain on turning eyes to side | 3 | 1 |
| Head sides drawing pain | 2 | 1 |
| Temples drawing pain,evening | 3 | 1 |
| Drawing,tightening headache | 2 | 1 |
| Headache,pressing pain | 2 | 2 |
| Pressing headache,evening | 3 | 1 |
| Pressing headache from mental exertion | 3 | 1 |
| Pressing headache in spots | 3 | 1 |
| Pressing headcahe on thinking of it | 3 | 1 |
| Forehead pressing pain | 2 | 2 |
| Forehead pressing pain,evening | 3 | 1 |
| Forehead pressing pain from mental exertion | 3 | 2 |
| Forehead pressing pain,as if weight or stone | 3 | 1 |
| Above forehead pressing pain | 3 | 1 |
| Occiput pressing pain | 2 | 1 |
| Occiput pressing pain extending to vertex | 3 | 1 |
| Occiput sides pressing pain | 3 | 1 |
| Occiput right side pressing pain | 3 | 1 |
| Occiput right side extending to left side | 3 | 1 |
| Head side pressing pain | 2 | 1 |
| Temples pressing pain | 2 | 2 |
| Temples pressing pain,evening | 3 | 1 |
| Vertex pressing pain | 2 | 2 |
| Forehead shooting pain | 2 | 1 |
| Occiput shooting pain | 2 | 1 |
| Temples shooting pain | 2 | 1 |
| Vertex shooting pain | 2 | 1 |
| Stitching headache | 2 | 1 |
| Stitching headache,evening | 3 | 1 |
| Stitching headache,night | 3 | 1 |
| Forehead stitching pain | 2 | 1 |
| Forehead stitching pain,evening | 3 | 1 |
| Forehead stitching pain externally | 3 | 1 |
| Forehead sides stitching pain | 3 | 1 |
| Occiput stitching pain | 2 | 1 |
| Head sides stitching pain | 2 | 1 |
| Temples stitching pain | 2 | 1 |
| Temples stitching pain,evening | 3 | 1 |
| Temples stitching pain,night | 3 | 1 |
| Temples stitching pain,night during sleep | 3 | 1 |
| Temples stitching pain,tearing | 3 | 1 |
| Vertex stitching pain | 2 | 1 |
| Headache,tearing,rending pain | 2 | 1 |
| Head sides tearing pain | 2 | 1 |
| Temples tearing pain | 2 | 1 |
| Right temple tearing pain | 3 | 1 |
| Scalp perspiration | 2 | 1 |
| Scalp cold perspiration | 3 | 1 |
| Forehead perspiration | 2 | 1 |
| Forehead perspiration during chill | 3 | 1 |
| Head pulsating,beating,throbbing | 2 | 1 |
| Pulsating seems to be in brain | 2 | 1 |
| Pulsating against skull as of waves | 3 | 1 |
| Forehead pulsating | 2 | 2 |
| Occiput pulsating,walking in open air amelioration | 3 | 1 |
| Forehead shocks during sleep | 3 | 1 |
| Head swashing sensation | 2 | 1 |
| Swollen,distended head feeling | 2 | 1 |
| Head sensation as of water | 2 | 1 |
| Head waving sensation | 2 | 1 |
| Head waving sensation,standing aggravation | 3 | 1 |
| Waving sensation as from water in head | 3 | 1 |
| Agglutinated eye | 2 | 2 |
| Agglutinated eye,morning | 3 | 2 |
| Agglutinated eye,night | 3 | 1 |
| Anaemia of conjunctiva | 2 | 1 |
| Anaemia of retina | 3 | 1 |
| Bleeding from eyes | 2 | 1 |
| Blueness of lids | 2 | 2 |
| Cataract | 2 | 1 |
| Detachment of retina | 2 | 1 |
| Eye discharges of mucus or pus | 2 | 1 |
| Canthi discharges | 3 | 1 |
| Hard discharges in canthi | 3 | 1 |
| Distorted eyes | 2 | 1 |
| Crusts on lids | 3 | 1 |
| Heat in eye | 2 | 1 |
| Lids heaviness,evening | 3 | 1 |
| Eye inflammation | 2 | 1 |
| Eye arthritic inflammation (gouty and rheumatic) | 3 | 1 |
| Eye catarrhal inflammation from cold | 3 | 2 |
| Eye scrofulous inflammation | 3 | 1 |
| Conjunctiva inflammation | 3 | 2 |
| Lids inflammation | 3 | 2 |
| Lids margins inflammation | 3 | 2 |
| Meibomian glands inflammation | 3 | 2 |
| Lachrymation | 2 | 1 |
| Lachrymation in cold air | 3 | 1 |
| Lachrymation from light | 3 | 1 |
| Lachrymation in a room | 3 | 1 |
| Looking into distance aggravation | 3 | 1 |
| Half open eyes | 3 | 2 |
| Eye pain | 2 | 2 |
| Eye pain,evening | 3 | 1 |
| Eye pain after eating | 3 | 1 |
| Eye pain while sewing | 3 | 1 |
| Eye pain,touch aggravation | 3 | 1 |
| Eye aching pain | 2 | 1 |
| Eye aching pain when touching | 3 | 1 |
| Eye burning,smarting,biting pain | 2 | 2 |
| Outer canthus burning pain | 3 | 1 |
| Margins of lids burning pain | 3 | 2 |
| Eye pressing pain,pressure,etc | 2 | 2 |
| Eye pain as from sand | 2 | 2 |
| Pain as from sand in canthi | 3 | 1 |
| Eye stitching pain | 2 | 2 |
| Eye stitching pain,afternoon | 3 | 1 |
| Eye stitching pain after eating | 3 | 1 |
| Eye stitching pain on lying down | 3 | 1 |
| Optic nerve paralysis,amaurosis | 3 | 1 |
| Photophobia | 2 | 2 |
| Eye protrusion | 2 | 1 |
| Exophthalmus | 3 | 1 |
| Contracted pupils (myosis) | 2 | 2 |
| Pupils alternately contracted and dilated in the same light | 3 | 1 |
| Pupils dilated (mydriase) | 3 | 2 |
| Pupils insensible to light | 3 | 2 |
| Sluggish pupils | 3 | 1 |
| Unequal pupils | 3 | 1 |
| Eye redness | 2 | 2 |
| Eye redness,evening | 3 | 1 |
| Swollen lids | 3 | 2 |
| Swollen lower lids | 3 | 2 |
| Acrid tears | 2 | 1 |
| Eye turned left | 3 | 1 |
| Eye turned outward | 3 | 1 |
| Eye turned upward to left | 3 | 1 |
| Weak eye | 2 | 1 |
| Weak eye,morning | 3 | 1 |
| Eyes yelowness | 2 | 2 |
| Circles during heat | 3 | 1 |
| Colors before the eyes | 2 | 2 |
| Black rings or circles floating | 3 | 1 |
| Black rings,circles,during heat | 3 | 1 |
| Black rings or circles waving | 3 | 1 |
| Black floating spots (muscae volitantes) | 3 | 1 |
| Bright colors before the eyes | 2 | 2 |
| Dark colors before the eyes | 2 | 1 |
| Green color before the eyes | 2 | 2 |
| Halo of colors around the light | 2 | 2 |
| Rainbow,all the colors | 2 | 1 |
| Circles of all the colors | 3 | 1 |
| Red color before the eyes | 2 | 2 |
| Objects seem red | 3 | 2 |
| Variegated colors | 2 | 1 |
| White color before the eyes | 2 | 2 |
| Candlelight seems white | 3 | 1 |
| Faces appear pale white | 3 | 1 |
| Waving white spots | 3 | 1 |
| Yellow color before the eyes | 2 | 2 |
| Confused vision | 2 | 1 |
| Dim vision | 2 | 1 |
| Dim vision while standing | 3 | 1 |
| Diplopia | 2 | 2 |
| Diplopia when looking to right side | 3 | 1 |
| Diplopia on turning eyes to right | 3 | 1 |
| Fiery vision | 2 | 2 |
| Flashes vision | 2 | 1 |
| Flickering | 2 | 1 |
| Flickering on ascending stairs | 3 | 1 |
| Flickering on entering a house | 3 | 1 |
| Flickering after exercise | 3 | 1 |
| Flickering with vertigo | 3 | 1 |
| Foggy vision | 2 | 1 |
| As if a hair hung before the sight and must be wiped away | 2 | 1 |
| Hemiopia | 2 | 1 |
| Hrmiopia,evening | 3 | 1 |
| Hemiopia,upper vision lost | 3 | 2 |
| Hemiopia while walking | 3 | 1 |
| Vision illusions | 2 | 1 |
| Vision illusions,insects | 3 | 1 |
| Lightnings | 2 | 1 |
| Lightnings at noon | 3 | 1 |
| Loss of vision (blindness) | 2 | 2 |
| Loss of vision on entering light from dark | 3 | 1 |
| Periodic loss of vision | 3 | 2 |
| Myopia | 2 | 1 |
| Morning on waking objects seem covered with snow | 3 | 1 |
| Sparks at noon | 3 | 1 |
| Floating spots | 3 | 1 |
| Round spots | 3 | 1 |
| Triplopia on turning eyes to right | 3 | 1 |
| Weak vision | 2 | 1 |
| Ear fullness from excitement | 3 | 1 |
| Noises in ear | 2 | 2 |
| Noises in ear after coition | 3 | 1 |
| Noises in ear when falling asleep | 3 | 1 |
| Noises in ear with vertigo | 3 | 2 |
| Noises in ear on waking with a start | 3 | 1 |
| Buzzing in ear | 2 | 1 |
| Cracking during sleep | 3 | 1 |
| Crashing in ear | 2 | 1 |
| Crashing,night on falling asleep | 3 | 2 |
| Crashing as from breaking of a pane of glass | 3 | 1 |
| Like an explosion in ear | 2 | 1 |
| As from breaking glass | 3 | 1 |
| Like an explosion during sleep | 3 | 1 |
| Hissing in ear | 2 | 3 |
| Hissing as from boiling water | 3 | 2 |
| Reports in ear | 2 | 1 |
| Reports like the breaking of glass | 3 | 1 |
| Reports as of distant shots | 3 | 2 |
| Reports on going to sleep | 3 | 1 |
| Reports during sleep | 3 | 1 |
| Ringing in ear | 2 | 2 |
| Ringing after coition | 3 | 2 |
| Ringing with vertigo | 3 | 2 |
| Roaring in ear | 2 | 1 |
| Roaring after coition | 3 | 1 |
| Sound of boiling water | 3 | 1 |
| Ear pain | 2 | 1 |
| Ear pain extending to forehead | 3 | 1 |
| Pain behind ear | 2 | 1 |
| Pain inside the ear (meatus) | 2 | 1 |
| Ear burning pain | 2 | 1 |
| Cramp in ear | 2 | 1 |
| Drawing pain in left ear | 3 | 1 |
| Drawing pain behind the ear | 3 | 1 |
| Ear jerking pain | 2 | 1 |
| Ear pressing pain | 2 | 1 |
| Left ear pressing pain | 3 | 1 |
| Stitching pain behind the ear | 3 | 1 |
| Tearing pain behind the ear | 3 | 1 |
| Ear pulsation | 2 | 1 |
| Ear pulsation,night | 3 | 1 |
| Sensation of stopped ear | 2 | 1 |
| Stopped ear,excitement aggravation | 3 | 1 |
| Swelling behind ear | 3 | 1 |
| Swelling of glands below ear | 3 | 1 |
| Inside ear tension | 3 | 1 |
| Ear tingling | 2 | 1 |
| Ear twitching | 2 | 1 |
| Impaired hearing | 2 | 1 |
| Sudden impaired hearing | 3 | 1 |
| Coryza | 2 | 1 |
| Coryza,morning | 3 | 1 |
| Coryza with discharge (fluent) | 3 | 1 |
| Coryza with discharge,daytime | 3 | 1 |
| Coryza without discharge (dry) | 3 | 1 |
| Coryza without discharge,morning | 3 | 1 |
| Coryza,dry in evening,fluent during the day | 3 | 1 |
| Coryza without discharge,night | 3 | 1 |
| Coryza,dry in night,fluent during the day | 3 | 1 |
| Coryza with larynx inflammation | 3 | 2 |
| Nose thick discharge | 3 | 1 |
| Nose inside dryness | 2 | 2 |
| Epistaxis | 2 | 2 |
| Epistaxis,bright blood | 3 | 1 |
| Epistaxis,clotted,coagulated blood | 3 | 1 |
| Epistaxis,dark,black blood | 3 | 1 |
| Epistaxis,pale blood | 3 | 1 |
| Nose obstruction | 2 | 2 |
| Nose obstruction,morning | 3 | 1 |
| Pain in nose root | 3 | 2 |
| Posterior nares sore bruised pain,morning | 3 | 1 |
| Sensitive to the odor of cooking food | 3 | 2 |
| Sneezing | 2 | 1 |
| Sneezing without coryza | 3 | 1 |
| Violent sneezing | 3 | 1 |
| Bloated face | 2 | 1 |
| Chlorotic face | 2 | 1 |
| Clenched jaw | 2 | 1 |
| Face coldness | 2 | 1 |
| Face convulsions,spasms | 2 | 1 |
| Face one-sided convulsions | 3 | 1 |
| Bluish face | 2 | 3 |
| Bluish lips | 3 | 2 |
| Greenish face | 2 | 1 |
| Pale face | 2 | 3 |
| Pale lips | 3 | 1 |
| Red face | 2 | 2 |
| Red face during fever | 3 | 1 |
| Red spots on chin | 3 | 1 |
| Bluish red face | 3 | 1 |
| Face sickly color | 2 | 1 |
| Yellow face | 2 | 2 |
| Drawn face | 2 | 1 |
| Lips dryness | 3 | 2 |
| Cheeks eruption | 3 | 1 |
| Chin eruption | 3 | 1 |
| Lips eruption | 3 | 1 |
| Face blotches | 2 | 1 |
| Face comedones | 2 | 1 |
| Face ulcerating comedones | 3 | 1 |
| Face corrosive eruption | 2 | 1 |
| Face itching eruption | 2 | 1 |
| Anxious expression | 2 | 2 |
| Sickly expression | 3 | 2 |
| Face heat | 2 | 1 |
| Face heat,afternoon | 3 | 1 |
| Face heat,evening | 3 | 1 |
| Face heat in open air | 3 | 1 |
| Face heat flashes | 3 | 1 |
| Hippocratic face | 2 | 1 |
| Face pain (aching,prosopalgia,etc) | 2 | 1 |
| Face pain,pressure amelioration | 3 | 2 |
| Face pain,touch aggravation | 3 | 1 |
| Cheek pain | 3 | 1 |
| Face burning pain | 2 | 1 |
| Malar bone cramp-like pain | 3 | 1 |
| Face drawing pain | 2 | 3 |
| Face pressing pain | 2 | 2 |
| Face stitching pain | 2 | 2 |
| Lower jaw stitching pain | 3 | 1 |
| Face perspiration | 2 | 2 |
| Face cold perspiration | 3 | 2 |
| Sunken face | 2 | 3 |
| Face swelling | 2 | 1 |
| Face oedematous swelling | 3 | 2 |
| Cheeks swelling | 3 | 1 |
| Lips swelling | 3 | 1 |
| Parotid glands swelling | 3 | 1 |
| Lips distended veins | 3 | 2 |
| Mouth aphthae | 2 | 2 |
| Biting tongue | 3 | 1 |
| Blue tongue | 3 | 3 |
| Brown tongue | 3 | 2 |
| White tongue | 3 | 2 |
| White tongue,morning | 3 | 1 |
| Dirty white tongue | 3 | 1 |
| Mouth dryness with thirst | 3 | 1 |
| Palate dryness with nausea | 3 | 1 |
| Enlarged tongue | 3 | 1 |
| Sensation as if enlarged tongue | 3 | 1 |
| Mouth inflammation | 2 | 1 |
| Mouth mucus membrane excoriation | 3 | 1 |
| Breath putrid odor | 3 | 1 |
| Mouth difficult to open | 3 | 1 |
| Mouth burning,raw and smarting pain | 2 | 2 |
| Palate burning pain while eating | 3 | 1 |
| Mouth scraping pain | 2 | 1 |
| Mouth sore pain | 2 | 1 |
| Gums sore pain | 3 | 1 |
| Tongue sore pain | 3 | 2 |
| Mouth roughness | 2 | 1 |
| Fetid saliva | 3 | 2 |
| Frothy saliva | 3 | 2 |
| Offensive saliva | 3 | 2 |
| Saltish saliva | 3 | 1 |
| Sweet saliva | 3 | 2 |
| Salivation | 2 | 1 |
| Salivation,night | 3 | 1 |
| Salivation from mercury | 3 | 1 |
| Scarping palate | 2 | 1 |
| Difficult speech | 3 | 2 |
| Stammering speech | 3 | 1 |
| Stomacace | 2 | 1 |
| Tongue swelling | 3 | 2 |
| Taste like sweet almonds | 3 | 1 |
| Taste like sweet almonds after smoking | 3 | 1 |
| Bitter taste | 3 | 2 |
| Bread tastes bitter | 3 | 1 |
| Bitter taste during eating | 3 | 1 |
| Insipid taste | 3 | 1 |
| Putrid taste after coition | 3 | 2 |
| Slimy taste | 3 | 1 |
| Sweetish taste | 3 | 1 |
| Tongue ulcers | 3 | 2 |
| Tongue veins varicose | 2 | 2 |
| Sensation as if mouth covered with velvet | 2 | 1 |
| Teeth sordes | 2 | 2 |
| Choking,throat constricting | 2 | 1 |
| Oesophagus shoking | 3 | 1 |
| Throat dryness | 2 | 1 |
| Sensation as if food lodged in oesophagus | 3 | 1 |
| Sensation of lump in oesophagus | 3 | 1 |
| Throat pain on swallowing | 3 | 1 |
| Throat burning pain | 2 | 1 |
| Oesophagus burning pain | 3 | 2 |
| Throat rawness pain | 2 | 1 |
| Sore oesophagus | 3 | 1 |
| Throat stinging pain when not swallowing | 3 | 1 |
| Throat stitching pain | 2 | 2 |
| Throat roughness | 2 | 1 |
| Throat roughness from coughing | 3 | 1 |
| Throat scraping | 2 | 1 |
| Difficult swallowing | 3 | 1 |
| Throat tension | 2 | 1 |
| Stiffness of neck sides | 2 | 2 |
| External throat sides tension | 3 | 2 |
| Larynx constriction on swallowing | 3 | 2 |
| Trachea inflammation | 3 | 1 |
| Larynx irritation | 3 | 1 |
| Trachea irritation | 3 | 1 |
| Larynx itching | 2 | 1 |
| Laryngismus stridulus | 2 | 1 |
| Mucus in the air passages | 2 | 1 |
| Mucus in larynx | 3 | 1 |
| Mucus in larynx,morning | 3 | 1 |
| Trachea mucus | 3 | 1 |
| Trachea rawness pain | 3 | 1 |
| Larynx stitching pain | 2 | 1 |
| Larynx roughness from coughing | 3 | 1 |
| Trachea roughness | 3 | 1 |
| Scraping,clearing larynx | 2 | 2 |
| Tickling in the air passages | 2 | 1 |
| Tickling in the air passages,warm room | 3 | 1 |
| Tickling in larynx | 3 | 1 |
| Tickling in trachea | 3 | 1 |
| Deep voice | 3 | 1 |
| Hoarseness | 3 | 2 |
| Hoarseness,morning | 3 | 2 |
| Hoarseness,morning on waking | 3 | 1 |
| Hoarseness during coryza | 3 | 2 |
| Painless hoarseness | 3 | 2 |
| Hoarseness on waking | 3 | 1 |
| Hollow voice | 3 | 1 |
| Lost voice | 3 | 1 |
| Lost voice,morning | 3 | 1 |
| Rough voice | 3 | 1 |
| Weak voice | 3 | 1 |
| Accelerated respiration | 2 | 2 |
| Anxious respiration | 2 | 2 |
| Arrested respiration during sleep | 3 | 1 |
| Asthmatic respiration | 2 | 2 |
| Asthmatic respiration,morning | 3 | 1 |
| Asthma,night | 3 | 2 |
| Deep respiration | 2 | 2 |
| Deep respiration ameliorates | 3 | 1 |
| Desire to breathe deeply | 3 | 2 |
| Deep respiration is impossible | 3 | 1 |
| Difficult respiration | 2 | 2 |
| Difficult respiration,morning | 3 | 2 |
| Difficult respiration,morning after rising | 3 | 1 |
| Difficult respiration,afternoon | 3 | 1 |
| Difficult respiration,evening | 3 | 1 |
| Difficult respiration during night | 3 | 2 |
| Difficult respiration,open air amelioration | 3 | 1 |
| Difficult respiration from coffee | 3 | 1 |
| Difficult respiration after coition | 3 | 2 |
| Difficult respiration with cough | 3 | 1 |
| Difficult respiration after eating | 3 | 1 |
| Difficult respiration after exertion | 3 | 2 |
| Difficult respiration while lying | 3 | 2 |
| Difficult respiration,lying amelioration | 3 | 2 |
| Difficult respiration,lying on the back amelioration | 3 | 1 |
| Difficult respiration,wants doors and windows open | 3 | 2 |
| Difficult respiration,sitting | 3 | 1 |
| Difficult respiration,sitting bent forward | 3 | 1 |
| Difficult respiration during sleep | 3 | 1 |
| Difficult respiration after sleep | 3 | 1 |
| Difficult respiration on stooping | 3 | 1 |
