| Absent-minded | 2 | 1 |
| Anger,irascibility | 2 | 3 |
| Anger so that he could have stabbed any one | 3 | 3 |
| Violent anger | 3 | 3 |
| Anguish | 2 | 3 |
| Answers hastily | 3 | 1 |
| Anxiety | 2 | 2 |
| Anxiety,evening | 3 | 2 |
| Anxiety,evening in bed | 3 | 1 |
| Anxiety,night | 3 | 2 |
| Anxiety before midnight | 3 | 2 |
| Anxiety after midnight | 3 | 1 |
| Anxiety, 1 to 3 a.m. | 3 | 1 |
| Anxiety in open air | 3 | 1 |
| Anxiety in bed | 3 | 2 |
| Anxiety with fear | 3 | 2 |
| Anxiety during fever | 3 | 1 |
| Anxiety on going to sleep | 3 | 1 |
| Anxiety during sleep | 3 | 1 |
| Suicidal anxiety | 3 | 1 |
| Anxiety on waking | 3 | 1 |
| Anxiety while walking | 3 | 1 |
| Anxiety while walking in open air | 3 | 1 |
| Cheerful,morning | 3 | 1 |
| Cheerfulness in bed | 3 | 2 |
| Aversion to company | 2 | 2 |
| Desire of company | 3 | 1 |
| Confusion of mind | 2 | 1 |
| Confusion of mind from mental exertion | 3 | 1 |
| Confusion of mind after sleeping | 3 | 1 |
| Confusion of mind on waking | 3 | 1 |
| Conscientious about trifles | 2 | 1 |
| Disposition to contradict | 2 | 3 |
| Contrary | 2 | 2 |
| Presentiment of death | 3 | 2 |
| Delirium | 2 | 1 |
| Delirium,morning | 3 | 1 |
| Delirium,morning on waking | 3 | 1 |
| Delirium,night | 3 | 1 |
| Anxious delirium | 3 | 1 |
| Delirium on being aroused | 3 | 1 |
| Delirium,muttering | 3 | 2 |
| Raving,raging delirium | 3 | 1 |
| Delirium on being aroused | 3 | 1 |
| Delusions, sees dead persons | 3 | 2 |
| Frightened by images of dead,morning on waking | 3 | 1 |
| Illusions of fancy | 3 | 1 |
| Visions of fire | 3 | 2 |
| Delusion,house on fire | 3 | 1 |
| Delusion,neighbor's house on fire,waking in a fright,morning | 3 | 1 |
| Delusion,world is on fire | 3 | 1 |
| Delusion,sees images,phantoms | 3 | 2 |
| Sees frightful images,phantoms | 3 | 2 |
| Thinks he is poor | 3 | 1 |
| Delusion that members of the familly are sick | 3 | 1 |
| Sees spectres ghosts spirits | 3 | 1 |
| Visions | 3 | 2 |
| Despair | 2 | 1 |
| Despair during chill | 3 | 1 |
| Dipsomania | 3 | 1 |
| Discontented,displeased,dissatisfied | 2 | 2 |
| Discontented with everything | 3 | 2 |
| Discontented with himself | 3 | 2 |
| Discouraged | 2 | 1 |
| As if in a dream | 2 | 1 |
| Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 2 |
| Dullness from mental exertion | 3 | 1 |
| Dwells on past disagreeable occurrences | 2 | 1 |
| Estranged from her family | 2 | 1 |
| Excitment during chill | 3 | 2 |
| Fear | 2 | 2 |
| Fear,evening | 3 | 1 |
| Fear in the night | 3 | 1 |
| Fear in open air | 3 | 2 |
| Fear of being alone | 3 | 1 |
| Fear in a crowd | 3 | 1 |
| Fear of death | 3 | 2 |
| Fear of impending disease | 3 | 1 |
| Fear of impending disease,walking in open air aggravation | 3 | 1 |
| Fear before menses | 3 | 1 |
| Fear of people | 3 | 1 |
| Fear of thunder storm | 3 | 1 |
| Fear on waking | 3 | 1 |
| Fear while walking | 3 | 1 |
| Wants to set things on fire | 2 | 2 |
| Forgetful | 2 | 1 |
| Frightened easily on waking | 3 | 1 |
| Furious gestures | 3 | 2 |
| Picks at bedclothes | 3 | 1 |
| Violent gestures | 3 | 2 |
| Heedless | 2 | 1 |
| Hurry | 2 | 2 |
| Hurry while drinking | 3 | 2 |
| Hurry while eating | 3 | 3 |
| Abundant ideas and clearness of mind | 2 | 1 |
| Cleaness of mind,night | 3 | 1 |
| Impatience | 2 | 2 |
| Impetuous | 2 | 3 |
| Impetuous,perspiration | 3 | 2 |
| Indifference,apathy | 2 | 1 |
| Indifference,morning on waking | 3 | 1 |
| Indifference to pleasure | 3 | 1 |
| Indifference to relations | 3 | 1 |
| Indolence,aversion to work | 2 | 2 |
| Indolence,morning | 3 | 1 |
| Insanity,madness | 2 | 2 |
| Insanity in drunkards | 3 | 1 |
| Irritability | 2 | 3 |
| Irritability,morning after rising | 3 | 1 |
| Irritability during chill | 3 | 1 |
| Irritability during pain | 3 | 1 |
| Irritability during perspiration | 3 | 1 |
| Desire to kill | 2 | 2 |
| Barber wants to kill his customer | 3 | 2 |
| Sudden impulse to kill | 3 | 2 |
| Impulse to kill for a slight offense | 3 | 2 |
| Threatens to kill somebody | 3 | 2 |
| Loathing, evening | 3 | 2 |
| Loathing for life | 3 | 1 |
| Loathing for life,evening | 3 | 1 |
| Malicious | 2 | 2 |
| Mania,madness | 2 | 2 |
| Weakness of memory | 2 | 3 |
| Weakness of memory for what has said | 3 | 1 |
| Mistakes in speaking | 3 | 1 |
| Misplacing words | 3 | 1 |
| Mistakes in writing | 3 | 1 |
| Using wrong words | 3 | 1 |
| Moaning, night | 3 | 1 |
| Morose, morning | 3 | 1 |
| Muttering | 2 | 2 |
| Obstinate | 2 | 2 |
| Indisposition to play in children | 3 | 2 |
| Prostation of mind | 2 | 2 |
| Rage,fury | 2 | 1 |
| Rage,tries to kill people | 3 | 1 |
| Repulsive mood | 2 | 2 |
| Reserved, morning | 3 | 1 |
| Restlessness, evening | 3 | 1 |
| Anxious restlessness | 3 | 2 |
| Restlessness driving out of bed | 3 | 2 |
| Sadness,mental depression | 2 | 2 |
| Sadness, morning | 3 | 1 |
| Sadness, evening | 3 | 2 |
| Sadness in open air | 3 | 1 |
| Sadness during chill | 3 | 1 |
| Sadness after abuse of mercury | 3 | 2 |
| Sadness while walking in open air | 3 | 1 |
| Vanishing of senses | 3 | 1 |
| Sensitive,oversensitive | 2 | 1 |
| Sensitive during chill | 3 | 1 |
| Sensitive to sensual impressions | 3 | 1 |
| Shrieking during sleep | 3 | 1 |
| Inclination to sit | 2 | 2 |
| Sits still | 3 | 2 |
| Hasty speech | 3 | 3 |
| Incoherent speech | 3 | 1 |
| Starting,startled | 2 | 1 |
| Starting on falling asleep | 3 | 3 |
| Starting from sleep | 3 | 2 |
| Suicidal disposition | 2 | 2 |
| Suicidal disposition,evening | 3 | 1 |
| Suicidal disposition during perspiration | 3 | 1 |
| Thoughts of killing herself,seeing blood or a knife,abhors the idea | 3 | 1 |
| Suicidal disposition by shooting | 3 | 1 |
| Suicidal thoughts | 3 | 2 |
| Indisposed to talk,desire to be silent,taciturn | 3 | 2 |
| Taciturn in the morning | 3 | 1 |
| Vanishing of thoughts | 3 | 1 |
| Vanishing of thought on mental exertion | 3 | 1 |
| Threatening | 2 | 2 |
| Unconsciousness | 2 | 2 |
| Unconsciousness,night on waking | 3 | 1 |
| Unconsciousness during chill | 3 | 2 |
| Unconsciousness from pain | 3 | 2 |
| Transient unconsciousness | 3 | 1 |
| Unconsciousness while walking in open air | 3 | 1 |
| Violent,vehement | 2 | 1 |
| Violent at trifles,evening | 3 | 1 |
| Rage leading to violent deeds | 3 | 2 |
| Violent from pain | 3 | 3 |
| Wearisome | 2 | 1 |
| Weary of life | 2 | 1 |
| Weary of life, evening | 3 | 1 |
| Weary of life during perspiration | 3 | 1 |
| Wepping,tearful mood | 2 | 2 |
| Weeping aggravates | 3 | 1 |
| Wepping during the chill | 3 | 1 |
| Weeping before coughing | 3 | 3 |
| Weeping during coughing | 3 | 3 |
| Weeping after coughing | 3 | 1 |
| Aversion to mental work | 2 | 1 |
| Everything seems wrong | 2 | 1 |
| Vertigo | 1 | 2 |
| Vertigo,morning | 2 | 2 |
| Vertigo,morning after rising | 3 | 1 |
| Vertigo,evening | 2 | 2 |
| Vertigo,sensation of ascending | 3 | 1 |
| Vertigo on closing eyes | 2 | 2 |
| Vertigo during dinner | 2 | 2 |
| Vertigo after dinner | 3 | 2 |
| Vertigo while eating | 2 | 1 |
| Vertigo after eructations | 3 | 1 |
| Vertigo,suppressed eruptions | 3 | 1 |
| Vertigo during headache | 2 | 2 |
| Vertigo from motion | 2 | 2 |
| Vertigo,moving the head | 3 | 2 |
| Vertigo with nausea | 2 | 2 |
| Vertigo while riding in a carriage | 3 | 2 |
| Vertigo as from riding in a carriage | 3 | 1 |
| Vertigo on rising | 2 | 1 |
| Vertigo,shaking the head | 2 | 1 |
| Vertigo,after sleep aggravation | 3 | 1 |
| Vertigo with syncope | 2 | 1 |
| Vertigo as if turning in a circle | 2 | 1 |
| Vertigo on turning or moving the head | 3 | 1 |
| Vertigo with obscuration of vision | 2 | 1 |
| Head abscess | 2 | 2 |
| Head sensitive to a draft | 3 | 2 |
| Head caries | 2 | 2 |
| Forehead coldness | 3 | 2 |
| Head sensitive to cold air | 2 | 3 |
| Concussion of brain | 2 | 1 |
| Head congestion before menses | 3 | 1 |
| Head constriction | 2 | 1 |
| Head constriction,band or hoop | 3 | 2 |
| Head constriction before menses | 3 | 1 |
| Head constriction,on entering amelioration | 3 | 1 |
| Forehead constriction | 3 | 1 |
| Crackling in head after blowing nose | 3 | 1 |
| Crackling in head side | 3 | 2 |
| Head drawn backward | 2 | 2 |
| Head drawn backward during sleep,convulsions | 3 | 2 |
| Head eruption | 2 | 2 |
| Head boils | 3 | 2 |
| Head carbuncles | 3 | 2 |
| Head crusts or scabs | 3 | 2 |
| Head eczema | 3 | 3 |
| Head excoriating eruption | 3 | 2 |
| Head eruption,itching | 3 | 2 |
| Head eruption,itching in the morning | 3 | 2 |
| Head moist eruption | 3 | 3 |
| Head nodes | 3 | 1 |
| Head offensive eruption | 3 | 2 |
| Head painful eruption | 3 | 3 |
| Head pimples | 3 | 3 |
| Head pustules | 3 | 2 |
| Head scurfy eruption | 3 | 1 |
| Head extremely sensitive eruption | 3 | 3 |
| Head sore eruption | 3 | 2 |
| Head suppurating eruption | 3 | 1 |
| As if everything would fall out of forehead | 3 | 1 |
| As if everything would fall out of forehead while coughing | 3 | 1 |
| Hair baldness | 2 | 1 |
| Hair baldness,patches | 3 | 2 |
| Hair falling | 3 | 2 |
| Hair falling in spots | 3 | 2 |
| Hair falling,forehead | 3 | 2 |
| Hair painful when touched | 3 | 2 |
| Head flashes of heat | 3 | 1 |
| Forehead heat | 3 | 1 |
| Vertex heat | 3 | 1 |
| Head heaviness | 2 | 1 |
| Forehead heaviness | 3 | 1 |
| Scalp itching | 2 | 2 |
| Scalp burning itching | 3 | 2 |
| Forehead itching during dinner | 3 | 1 |
| Sensation of looseness of brain | 2 | 2 |
| Motions,movements,etc.,in head | 2 | 2 |
| Headache in general | 2 | 2 |
| Headache,morning | 3 | 2 |
| Headache,morning in bed | 3 | 2 |
| Headache,morning on rising | 3 | 1 |
| Headache,morning,on rising amelioration | 3 | 2 |
| Headache on waking | 3 | 2 |
| Headache,evening | 3 | 1 |
| Headache,night | 3 | 2 |
| Headache about midnight | 3 | 1 |
| Headache about midnight till morning | 3 | 1 |
| Headache after midnight | 3 | 1 |
| Headache from cold air | 3 | 2 |
| Headache from draft of air | 3 | 2 |
| Headache in open air | 3 | 2 |
| Headache,bending head backward amelioration | 3 | 2 |
| Headache,binding head amelioration | 3 | 2 |
| Headache from binding up the hair | 3 | 2 |
| Headache,blowing nose aggravation | 3 | 3 |
| Catarrhal headache | 3 | 3 |
| Headache during the chill | 3 | 1 |
| Headache on closing eyes | 3 | 1 |
| Headache from coffee | 3 | 1 |
| Headache from becoming cold | 3 | 2 |
| Headache on head getting cold | 3 | 1 |
| Headache from taking cold | 3 | 1 |
| Headache from concussion | 3 | 1 |
| Constant,continued headache | 3 | 1 |
| Headache,abuse of copper | 3 | 1 |
| Headache with coryza | 3 | 1 |
| Headache on coughing | 3 | 1 |
| Headache during dentition | 3 | 1 |
| Hammering headache | 3 | 2 |
| Headache from pressure of hat | 3 | 1 |
| Headache during the heat | 3 | 2 |
| Hysterical headache | 3 | 1 |
| Headache after mechanical injuries | 3 | 2 |
| Headache from any jar | 3 | 2 |
| Headache from daylight | 3 | 2 |
| Headache while lying | 3 | 1 |
| Headache before menses | 3 | 1 |
| Headache during menses | 3 | 1 |
| Headache from mercury | 3 | 3 |
| Headache from motion | 3 | 2 |
| Headache on moving head | 3 | 1 |
| Headache on moving eyes | 3 | 2 |
| Headache every morning | 3 | 1 |
| Periodic headache every day | 3 | 1 |
| Headache,external pressure amelioration | 3 | 1 |
| Pulsating headache | 3 | 2 |
| Headache while riding in a carriage | 3 | 2 |
| Headache,on rising amelioration | 3 | 1 |
| Headache on rising from lying | 3 | 1 |
| Headache amel.on rising from lying | 3 | 1 |
| Headache on rising from stooping | 3 | 1 |
| Headache while rising upright,erect | 3 | 1 |
| Headache after scarlatina | 3 | 1 |
| Headache on shaking head | 3 | 2 |
| Headache after sleep | 3 | 1 |
| Headache,pain in small spot | 3 | 1 |
| Headache from false step | 3 | 1 |
| Headache from stooping | 3 | 2 |
| Syphilitic headache | 3 | 1 |
| Headache with unconsciousness | 3 | 1 |
| Headache while walking in open air | 3 | 2 |
| Headache after walking in open air | 3 | 2 |
| Headache,warm room amelioration | 3 | 1 |
| Headache from cold weather | 3 | 3 |
| Headache from dry cold weather | 3 | 3 |
| Headache from getting wet | 3 | 1 |
| Headache from exposure to cold wind | 3 | 3 |
| Headache,wrapping up head amelioration | 3 | 3 |
| Headache extending to cheek | 3 | 1 |
| Head bones pain | 2 | 3 |
| Forehead pain | 2 | 3 |
| Forehead right side pain | 3 | 2 |
| Forehead pain,morning,on rising amelioration | 3 | 1 |
| Forehead pain,morning on waking | 3 | 1 |
| Forehead pain,night | 3 | 1 |
| Forehead pain at midnight | 3 | 1 |
| Forehead pain,midnight until morning | 3 | 1 |
| Forehead pain on coughing | 3 | 1 |
| Forehead pain from the hat | 3 | 1 |
| Forehead pain on motion of the eyes | 3 | 2 |
| Forehead pain from stooping | 3 | 2 |
| Forehead pain,weight of the hat | 3 | 1 |
| Forehead pain extending to eyes | 3 | 1 |
| Above eyes headache | 3 | 2 |
| Forehead pain,between the eyes | 3 | 2 |
| Forehead pain above root of nose | 3 | 2 |
| Above root of nose pain during menses | 3 | 1 |
| Occiput pain | 2 | 1 |
| Occiput pain after sleep | 3 | 1 |
| Occiput pain extending to neck | 3 | 1 |
| Occiput pain extending down back to neck | 3 | 2 |
| Occiput pain extending to shoulders | 3 | 1 |
| Occiput right side pain | 3 | 1 |
| Right side headache | 3 | 2 |
| Sides headache,stooping aggravation | 3 | 1 |
| Temples pain | 2 | 1 |
| Temples pain,daytime | 3 | 1 |
| Temples hammering pain | 3 | 1 |
| Temples pulsating pain | 3 | 1 |
| Temples pain from stooping | 3 | 1 |
| Temples pain extending over forehead | 3 | 1 |
| Headache,vertex pain | 2 | 2 |
| Vertex pain,evening | 3 | 2 |
| Headache,boring pain | 2 | 2 |
| Boring headache,morning | 3 | 1 |
| Boring headache on motion | 3 | 1 |
| Boring headache on stooping | 3 | 1 |
| Forehead boring pain | 2 | 1 |
| Above nose boring pain | 3 | 3 |
| Head sides boring pain | 2 | 1 |
| Head sides boring pain in spots | 3 | 1 |
| Temples boring pain | 2 | 2 |
| Right temple boring pain | 3 | 2 |
| Temples boring pain,morning | 3 | 1 |
| Temples boring pain,inward | 3 | 1 |
| Temples boring pain extending to head | 3 | 1 |
| Burrowing headache | 2 | 2 |
| Burrowing headache,morning | 3 | 1 |
| Burrowing headache,bending head backwards amelioration | 3 | 1 |
| Burrowing headache,binding up amelioration | 3 | 1 |
| Bursting headache | 2 | 2 |
| Bursting headache,night | 3 | 2 |
| Bursting headache,night,waking him | 3 | 2 |
| Bursting headache while coughing | 3 | 1 |
| Headache as if head would fly to pieces | 3 | 1 |
| Bursting headache while stooping | 3 | 1 |
| Cutting,darting,stabbing headache | 2 | 1 |
| Cutting headache,walking amelioration | 3 | 1 |
| Forehead drawing pain extending to eyes | 3 | 1 |
| Drawing pain above root of nose | 3 | 2 |
| Temples drawing pain | 2 | 1 |
| Drawing,tightening headache | 2 | 1 |
| Headache,dull pain | 2 | 1 |
| Headache,grumbling | 2 | 1 |
| Lancinating headache | 2 | 1 |
| Lancinating headache,walking in open air amelioration | 3 | 1 |
| Headache as from a nail | 2 | 2 |
| Occiput pain as from a nail | 3 | 2 |
| Head sides pain as from a nail | 3 | 3 |
| Temples pain as from a nail | 3 | 2 |
| Headache as from a plug,peg or wedge | 2 | 1 |
| Occiput pain as from a plug,peg or wedge | 3 | 1 |
| Head sides pain as from a plug,peg or wedge | 3 | 3 |
| Temples pain as from a plug,peg or wedge | 3 | 1 |
| Headache,pressing pain | 2 | 2 |
| Pressing headache,morning on waking | 3 | 1 |
| Pressing headache,night | 3 | 1 |
| Pressing headache in open air | 3 | 1 |
| Pressing headache while coughing | 3 | 1 |
| Pressing headache,drawing | 3 | 1 |
| Pressing headache before menses | 3 | 1 |
| Pressing headache on motion of eyes | 3 | 1 |
| Pressing outward headache | 3 | 1 |
| Pressing headache,amel.in a room | 3 | 2 |
| Pressing headache on stooping | 3 | 1 |
| Brain pressing outward pain | 3 | 1 |
| Forehead pressing pain on coughing | 3 | 1 |
| Forehead pressing inward pain | 3 | 1 |
| Forehead pressing outward pain | 3 | 1 |
| Over eyes pressing pain | 3 | 1 |
| Pain pressing down upon the eyes | 3 | 2 |
| Above nose pressing pain | 3 | 1 |
| Occiput pressing pain | 2 | 2 |
| Occiput pressing pain extending downward | 3 | 1 |
| Occiput pressing pain extending to neck | 3 | 1 |
| Occiput pressing pain extending to shoulders | 3 | 1 |
| Head side pressing pain | 2 | 3 |
| Head right side pressing pain | 3 | 2 |
| Head sides pressing pain as from a blunt tool | 3 | 1 |
| Temples pressing pain | 2 | 1 |
| Vertex pressing pain while walking | 3 | 2 |
| Headache,shooting pain | 2 | 1 |
| Occiput shooting pain | 2 | 1 |
| Headache,sore bruised,sensitive to pressure | 2 | 3 |
| Sore headache,morning | 3 | 1 |
| Sore headache on combing hair | 3 | 2 |
| Sore headache on turning eyes | 3 | 1 |
| Forehead sore bruised pain | 2 | 2 |
| Forehead sore pain,morning | 3 | 1 |
| Forehead sore pain,morning on waking | 3 | 1 |
| Forehead sore pain,midnight till morning | 3 | 1 |
| Forehead sore pain,motion aggravation | 3 | 1 |
| Forehead sore pain,moving eyes | 3 | 1 |
| Forehead sore pain on waking | 3 | 1 |
| Stitching headache | 2 | 2 |
| Stitching headache,morning | 3 | 1 |
| Stitching headache,night | 3 | 1 |
| Stitching headache,night on waking | 3 | 1 |
| Stitching headache when coughing | 3 | 1 |
| Stitching headache on rising from stooping | 3 | 1 |
| Stitching headache when stooping | 3 | 2 |
| Stitching headache from touch | 3 | 1 |
| Stitching headache on waking | 3 | 1 |
| Stitching headache,wakling about amelioration | 3 | 1 |
| Forehead stitching pain | 2 | 2 |
| Forehead stitching pain,midnight on coughing | 3 | 1 |
| Forehead stitching pain during cough | 3 | 1 |
| Forehead stitching pain externally | 3 | 1 |
| Over eyes stitching pain,evening | 3 | 1 |
| Occiput stitching pain | 2 | 2 |
| Occiput stitching pain,pulsating | 3 | 1 |
| Head sides stitching pain on stooping | 3 | 1 |
| Temples stitching pain | 2 | 1 |
| Temples stitching pain,forenoon | 3 | 1 |
| Temples stitching pain,10 a.m. | 3 | 1 |
| Tearing headache,night | 3 | 1 |
| Forehead tearing pain | 2 | 2 |
| Forehead tearing pain,night | 3 | 1 |
| Pain as if torn head | 2 | 1 |
| Forehead pain as if torn | 3 | 1 |
| Ulcerative haid pain | 2 | 2 |
| Forehead ulcerative pian | 3 | 1 |
| Scalp perspiration | 2 | 2 |
| Scalp perspiration,morning | 3 | 1 |
| Scalp cold perspiration | 3 | 2 |
| Scalp sour perspiration | 3 | 2 |
| Forehead perspiration | 2 | 2 |
| Forehead clammy perspiration | 3 | 2 |
| Forehead cold perspiration | 3 | 2 |
| Forehead prickling like needles | 3 | 1 |
| Head pulsating,beating,throbbing | 2 | 1 |
| Head pulsating from coughing | 3 | 1 |
| Forehead pulsating during cough | 3 | 1 |
| Occiput pulsating | 2 | 1 |
| Temples pulsating | 2 | 1 |
| Right temple pulsating | 3 | 2 |
| Temples pulsating during cough | 3 | 1 |
| Brain sensitiveness to the least jar | 3 | 1 |
| Head shaking sensation during cough | 3 | 1 |
| Head splashing sensation | 2 | 1 |
| Head swashing sensation | 2 | 2 |
| Swollen forehead feeling | 3 | 1 |
| Uncovering head aggravation | 2 | 3 |
| Head sensation as of water | 2 | 2 |
| Head waving sensation | 2 | 2 |
| Head weakness | 2 | 1 |
| Head weakness after cough | 3 | 1 |
| Head wens | 2 | 1 |
| Agglutinated eye,night | 3 | 2 |
| Bleeding from lids | 3 | 2 |
| Epithelioma of cornea | 3 | 1 |
| Cataract | 2 | 1 |
| Chemosis | 2 | 2 |
| Cornea chemosis | 3 | 2 |
| Eyes spasmodic closure | 3 | 1 |
| Eyes spasmodic closure,evening | 3 | 2 |
| Eyes spasmodic closure,night | 3 | 1 |
| Eyes,cold aggravation | 2 | 1 |
| Eye discharges of mucus or pus | 2 | 2 |
| Eye acrid discharges | 3 | 2 |
| Eye bloody discharges | 3 | 2 |
| Eye purulent discharges | 3 | 3 |
| Eye thick discharges | 3 | 2 |
| Hard discharges in canthi | 3 | 2 |
| Hard discharges in outer canthi | 3 | 2 |
| Discharges from lachymal sac | 3 | 2 |
| Eyes dryness | 2 | 1 |
| Eruption about the eyes | 2 | 2 |
| Cornea herpes | 3 | 2 |
| Pimples about the eyes | 3 | 3 |
| Eruption on lids | 3 | 3 |
| Crusts on lids | 3 | 1 |
| Eczema on lids | 3 | 2 |
| Pimples on lids | 3 | 3 |
| Eversion of lids | 2 | 1 |
| Excoriation of lids | 2 | 2 |
| Lachrymalis fistula | 3 | 2 |
| Sensation of eyes fullness | 2 | 1 |
| Heat in eye,morning | 3 | 2 |
| Eyes heaviness | 2 | 1 |
| Eye inflammation | 2 | 2 |
| Eye arthritic inflammation (gouty and rheumatic) | 3 | 2 |
| Eye catarrhal inflammation from cold | 3 | 2 |
| Eye catarrhal inflammation,morning | 3 | 1 |
| Eye erysipelatous inflammation | 3 | 2 |
| Eye inflammation,infants | 3 | 2 |
| Eye inflammation after injuries | 3 | 2 |
| Eye inflammation,mercurial | 3 | 2 |
| Eye scrofulous inflammation | 3 | 3 |
| Eye syphilitic inflammation | 3 | 2 |
| Eye inflammation,warm covering amelioration | 3 | 2 |
| Conjunctiva inflammation | 3 | 2 |
| Conjunctiva and cornea pustular inflammation | 3 | 1 |
| Cornea inflammation | 3 | 2 |
| Iris inflammation | 3 | 2 |
| Iris inflammation with hypopion | 3 | 3 |
| Iris syphilitic inflammation | 3 | 2 |
| Lachrymal canal inflammation | 3 | 1 |
| Lachymal glands inflammation | 3 | 1 |
| Lachrymal sac inflammation | 3 | 1 |
| Lids inflammation | 3 | 2 |
| Lids margins inflammation | 3 | 2 |
| Meibomian glands inflammation | 3 | 2 |
| Injected eye | 2 | 2 |
| Conjunctiva full of dark vessels | 3 | 2 |
| Injected cornea | 3 | 1 |
| Eye itching | 2 | 1 |
| Lids itching | 3 | 2 |
| Lachrymation | 2 | 2 |
| Lacrymation with cough | 3 | 1 |
| Lachrymation during headache | 3 | 1 |
| Onyx | 2 | 2 |
| Opacity of cornea | 2 | 2 |
| Opacity of left cornea | 3 | 2 |
| Eye pain | 2 | 2 |
| Left eye pain | 3 | 2 |
| Eye pain,daytime only | 3 | 2 |
| Eye pain,evening | 3 | 1 |
| Eye pain,night | 3 | 2 |
| Eye pain,cold air aggravation | 3 | 3 |
| Eye pain during heat | 3 | 1 |
| Eye pain from light | 3 | 2 |
| Eye pain from daylight | 3 | 1 |
| Eye pain from strong light | 3 | 2 |
| Eye pain on motion of eyes | 3 | 2 |
| Eye pain at each step | 3 | 1 |
| Eye pain,sunlight aggravation | 3 | 2 |
| Eye pain,touch aggravation | 3 | 3 |
| Eye pain,warmth amelioration | 3 | 3 |
| Eye pain extending backward | 3 | 1 |
| Eye aching pain | 2 | 2 |
| Eye aching pain,bright light amelioration | 3 | 2 |
| Eye aching pain,moving eyes aggravation | 3 | 2 |
| Eye aching pain,warmth amelioration | 3 | 2 |
| Eye burning,smarting,biting pain | 2 | 2 |
| Eye burning pain,daytime only | 3 | 1 |
| Eye burning pain,morning | 3 | 1 |
| Eye burning pain during headache | 3 | 1 |
| Outer canthus burning pain | 3 | 2 |
| Outer canthus cutting pain | 3 | 1 |
| Eye drawing pain | 2 | 2 |
| Pain drawing the eyeball backward | 3 | 2 |
| Eye drawing pain as with a string to back of head or into the brain | 3 | 1 |
| Eye pain as from foreign body | 2 | 2 |
| Eye pressing pain,pressure,etc | 2 | 2 |
| Eye pressing pain,evening | 3 | 1 |
| Eye pressing pain when moving eyes | 3 | 2 |
| Eye pressing pain extending into head | 3 | 1 |
| Eye pain as from sand | 2 | 2 |
| Eye sore,bruised pain,tender eye | 2 | 3 |
| Eye sore pain extending into the head | 3 | 2 |
| Eye stitching pain | 2 | 2 |
| Eye stitching pain,evening | 3 | 1 |
| Eye stitching pain,night | 3 | 1 |
| Eye stitching pain in open air | 3 | 2 |
| Eye stitching pain,warmth amelioration | 3 | 2 |
| Pannus | 2 | 2 |
| Photophobia | 2 | 2 |
| Photophobia during chill | 3 | 1 |
| Photophobia,daylight | 3 | 2 |
| Photophobia,sunlight | 3 | 2 |
| Eye protrusion | 2 | 2 |
| Pulsation in eyes | 2 | 2 |
| Pupils dilated (mydriase) | 3 | 1 |
| Pupils dilated during perspiration | 3 | 1 |
| Pupils insensible to light | 3 | 1 |
| Eye redness | 2 | 2 |
| Eye redness after injuries | 3 | 2 |
| Eye redness during menses | 3 | 1 |
| Lids redness | 3 | 2 |
| Eye veins redness | 3 | 2 |
| Eye scrofulous affections | 2 | 2 |
| Eye sensitive to cold air | 3 | 2 |
| Eye sensitive to cold water | 3 | 2 |
| Spots,specks,etc,on the cornea | 2 | 2 |
| Staphyloma | 2 | 2 |
| Staring | 2 | 2 |
| Stiffness of eyeballs | 2 | 1 |
| Stricture of lachrymal duct | 2 | 1 |
| Styes | 2 | 1 |
| Swollen eye | 2 | 2 |
| Swollen eye,evening | 3 | 2 |
| Swollen eye,night | 3 | 2 |
| Swollen lids | 3 | 2 |
| Under the lids swelling | 3 | 2 |
| Swollen margins of lids | 3 | 2 |
| Swollen meibomian glands | 3 | 1 |
| Tumors on lids | 2 | 2 |
| Cornea ulceration | 3 | 2 |
| Cornea vascular ulceration | 3 | 1 |
| Lids ulceration | 3 | 2 |
| Vesicles on the cornea | 2 | 2 |
| Weak eye | 2 | 1 |
| Winking after writing | 3 | 1 |
| Eyes yelowness | 2 | 2 |
| Objects move in a circle on closing eyes | 3 | 1 |
| Colors before the eyes | 2 | 1 |
| Blue spots in a dark room | 3 | 1 |
| Dark colors before the eyes | 2 | 1 |
| Objects seem dark | 3 | 1 |
| Halo of colors around the light | 2 | 2 |
| Red color before the eyes | 2 | 2 |
| Objects seem red | 3 | 2 |
| Dim vision | 2 | 3 |
| Dim vision,morning | 3 | 1 |
| Dim vision,evening while reading | 3 | 2 |
| Dim vision,candlelight | 3 | 2 |
| Dim vision while reading | 3 | 2 |
| Dim vision during vertigo | 3 | 1 |
| Aggravation by exertion of vision | 2 | 1 |
| Flickering | 2 | 2 |
| Foggy vision | 2 | 2 |
| Glittering,bright,luminous appearances | 3 | 2 |
| Loss of vision as from fainting | 3 | 1 |
| Loss of vision on rising | 3 | 2 |
