| Absent-minded | 2 | 2 |
| Abusive | 2 | 1 |
| Answers abruptly,shortly,curtly | 2 | 1 |
| Answers imaginary questions | 3 | 1 |
| Answers,monosyllable | 3 | 1 |
| Answers slowly | 3 | 1 |
| Stupor returns quickly after answers | 3 | 1 |
| Plays antics | 2 | 1 |
| Anxiety | 2 | 2 |
| Anxiety,night | 3 | 2 |
| Anxiety during fever | 3 | 1 |
| Assumes strange attitudes | 2 | 1 |
| Biting | 2 | 1 |
| Biting fingers | 3 | 1 |
| Biting himself | 3 | 1 |
| Talks of business | 3 | 1 |
| Capriciousness | 2 | 2 |
| Censorious,critical | 2 | 1 |
| Cheerful,gay,happy | 2 | 1 |
| Cheerful,forenoon | 3 | 1 |
| Cheerful,afternoon | 3 | 1 |
| Cheerful in open air | 3 | 1 |
| Cheerfulness while walking in open air | 3 | 1 |
| Amelioration when alone | 3 | 2 |
| Desire of company | 3 | 1 |
| Desire of company,evening | 3 | 1 |
| Desire for company of a friend | 3 | 1 |
| Want of self condidence | 3 | 1 |
| Confusion of mind | 2 | 2 |
| Confusion of mind,morning on rising | 3 | 1 |
| Confusion of mind during chill | 3 | 1 |
| Confusion of mind as to his identity | 3 | 1 |
| Confusion of mind while standing | 3 | 1 |
| Contrary | 2 | 1 |
| Cowardice | 2 | 1 |
| Cursing | 2 | 1 |
| Desires death | 2 | 1 |
| Delirium | 2 | 2 |
| Delirium,evening | 3 | 1 |
| Delirium,night | 3 | 2 |
| Delirium alternating with colic | 3 | 1 |
| Delirium alternating with coma,also with somnolency | 3 | 1 |
| Delirium alternating with sopor | 3 | 1 |
| Anxious delirium | 3 | 1 |
| Delirium after epilepsy | 3 | 1 |
| Frightful delirium | 3 | 1 |
| Delirium,laughing | 3 | 1 |
| Loquatious delirium | 3 | 1 |
| Maniacal delirium | 3 | 1 |
| Paroxysmal delerium | 3 | 1 |
| Quiet delirium | 3 | 1 |
| Raving,raging delirium | 3 | 2 |
| Delirium,rambling | 3 | 1 |
| Restless delirium | 3 | 1 |
| Delirium,tries to urinate on the floor | 3 | 1 |
| Violent delirium | 3 | 1 |
| Wild delirium | 3 | 3 |
| Wild delirium at night | 3 | 1 |
| Delusions,imaginations,hallucinations,illusions | 2 | 1 |
| Delusions,animals are on bed | 3 | 1 |
| Bed seems full of ants | 3 | 1 |
| Delusion,is about to be arrested | 3 | 1 |
| Delusions,thought business were pursuing ordinary | 3 | 1 |
| Delusions,someone calls | 3 | 2 |
| Delusions,sees castles and palaces | 3 | 1 |
| Thought the landlord's bills were conpiracies against him | 3 | 1 |
| Delusions that she is cristicised | 3 | 1 |
| Impression of danger to his life | 3 | 1 |
| Delusions, sees dead persons | 3 | 1 |
| Delusion,corpses of dead brother and child | 3 | 1 |
| Delusion,corpse or her husband | 3 | 1 |
| Delusion that has incurable disease | 3 | 1 |
| People appeared like dolls | 3 | 1 |
| Delusion,is engaged in some occupation | 3 | 1 |
| Delusions,is engaged in ordinary occupation | 3 | 1 |
| Illusions of fancy | 3 | 1 |
| Delusion,sees figures | 3 | 1 |
| Errors of personal identity | 3 | 1 |
| Thinks she is some one else | 3 | 1 |
| Delusions, sees insects | 3 | 1 |
| Fancies herself lost | 3 | 1 |
| Thinks he is working a machine | 3 | 1 |
| Delusion,are conspiring to murder him | 3 | 1 |
| Delusion that everyone around him is a murderer | 3 | 2 |
| Fancies he hears music | 3 | 1 |
| Fancies he hears delightful music | 3 | 1 |
| Sees people | 3 | 1 |
| Delusion of being in different places | 3 | 1 |
| Delusion that he was about to be poisoned | 3 | 1 |
| Thought he was pursued | 3 | 1 |
| Thought he was pursued by enemies | 3 | 1 |
| Thought he was pursued by friends | 3 | 1 |
| Thought he was pursued by police | 3 | 1 |
| Thought he was pursued by soldiers | 3 | 1 |
| Visions on closing the eyes | 3 | 1 |
| Vivid delusions | 3 | 1 |
| Hears voices | 3 | 1 |
| Despair | 2 | 1 |
| Religious despair (of salvation,etc) | 3 | 1 |
| Destructiveness | 2 | 1 |
| Discontented,displeased,dissatisfied | 2 | 1 |
| Discontented,morning | 3 | 1 |
| Discouraged | 2 | 1 |
| Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 3 |
| Dullness during chill | 3 | 1 |
| Ecstasy | 2 | 1 |
| Ennui | 2 | 1 |
| Ennui,afternoon | 3 | 1 |
| Attempts to escape | 2 | 1 |
| Exaltation of fancies | 3 | 2 |
| Exaltation of fancies,night | 3 | 1 |
| Fear of being alone | 3 | 1 |
| Fear in a crowd | 3 | 1 |
| Fear of being murdered | 3 | 1 |
| Fear of being poisoned | 3 | 1 |
| Fear of water | 3 | 1 |
| Foolish behavior | 2 | 2 |
| Forgetful | 2 | 1 |
| Makes gestures | 2 | 1 |
| Convulsive gestures | 3 | 1 |
| Folding hands and unfolding coverings | 3 | 1 |
| Motions of the hands to the head | 3 | 1 |
| Gestures of his usual vocation | 3 | 1 |
| Groping as if in the dark | 2 | 1 |
| Hysteria | 2 | 2 |
| Deficiency of ideas | 3 | 2 |
| Idiocy | 2 | 1 |
| Imbecility | 2 | 2 |
| Indifference,apathy | 2 | 1 |
| Indolence,aversion to work | 2 | 1 |
| Indolence,evening | 3 | 1 |
| Indolence after eating | 3 | 1 |
| Industrious | 2 | 1 |
| Insanity,madness | 2 | 1 |
| Irresolution | 2 | 1 |
| Irritability,morning on waking | 3 | 1 |
| Irritability,afternoon | 3 | 1 |
| Irritability on waking | 3 | 1 |
| Lamenting,bemoaning,wailing | 2 | 1 |
| Laughing | 2 | 1 |
| Laughing involuntarily | 3 | 1 |
| Sardonic laughing | 3 | 1 |
| Loathing for life | 3 | 1 |
| Loquacity | 2 | 2 |
| Loquacity, night | 3 | 1 |
| Mania,madness | 2 | 1 |
| Meditation | 2 | 1 |
| Active memory | 2 | 1 |
| Weakness of memory | 2 | 3 |
| Weakness of memory for expressing one's self | 3 | 3 |
| Weakness of memory for occurences of the day | 3 | 1 |
| Weakness of memory for words | 3 | 1 |
| Mildness | 2 | 1 |
| Mirth,hilarity,liveliness | 2 | 1 |
| Mirth in open air | 3 | 1 |
| Mirth alternating with lachrymose mood | 3 | 1 |
| Mistakes in time | 3 | 1 |
| Moaning,groaning | 2 | 1 |
| Morose | 2 | 2 |
| Muttering | 2 | 1 |
| Muttering, evening | 3 | 1 |
| Nymphomania | 2 | 1 |
| Obstinate | 2 | 1 |
| Quarrelsome | 2 | 1 |
| Quiet disposition | 2 | 2 |
| Rage,fury | 2 | 1 |
| Rage,fury, night | 3 | 1 |
| Rage with epilepsy | 3 | 1 |
| Does not recognize his relatives | 2 | 1 |
| Repulsive mood | 2 | 1 |
| Reserved | 2 | 1 |
| Reserved after eating | 3 | 1 |
| Restlessness,nervousness | 3 | 3 |
| Restlessness, night | 3 | 1 |
| Anxious restlessness | 3 | 1 |
| Wants to go from one bed to another | 3 | 2 |
| Internal restlessness | 3 | 1 |
| Restlessness during paroxysms | 3 | 1 |
| Runs about | 2 | 1 |
| Sadness,mental depression | 2 | 2 |
| Sadness, morning | 3 | 2 |
| Sadness during menses | 3 | 1 |
| Sadness on waking | 3 | 1 |
| Searching on the floor | 2 | 1 |
| Dullness of senses | 3 | 1 |
| Sensitive,oversensitive | 2 | 3 |
| Serious | 2 | 1 |
| Shrieking | 2 | 1 |
| Shrieking before convulsions | 3 | 1 |
| Sighing | 2 | 1 |
| Inclination to sit | 2 | 1 |
| Extravagant speech | 3 | 1 |
| Hasty speech | 3 | 1 |
| Incoherent speech | 3 | 1 |
| Nonsense speech | 3 | 1 |
| Prattling speech | 3 | 1 |
| Speech at random at night | 3 | 1 |
| Slow speech | 3 | 2 |
| Wandering speech | 3 | 1 |
| Spits in faces of people | 2 | 1 |
| Starting from fright | 3 | 1 |
| Starting on falling asleep | 3 | 1 |
| Starting from sleep | 3 | 1 |
| Striking | 2 | 2 |
| Stupefaction | 2 | 2 |
| Stupefaction between convulsions | 3 | 2 |
| Suicidal disposition | 2 | 2 |
| Suspicious | 2 | 2 |
| Indisposed to talk,desire to be silent,taciturn | 3 | 1 |
| Taciturn after eating | 3 | 1 |
| Talking in sleep | 3 | 1 |
| Talks to himself | 3 | 1 |
| Tears himself | 3 | 1 |
| Thinking of complaints aggravation | 3 | 1 |
| Thoughtful | 3 | 1 |
| Wandering thoughts | 3 | 1 |
| Time passes too slowly | 3 | 1 |
| Timidity | 2 | 3 |
| Timidity about appearing in public | 3 | 1 |
| Torpor | 2 | 2 |
| Aversion to being touched | 2 | 1 |
| Tranquility | 2 | 1 |
| Unconsciousness | 2 | 2 |
| Unconsciousness after epilepsy | 3 | 1 |
| Unconsciousness during menses | 3 | 1 |
| Sudden unconsciousness | 3 | 1 |
| Weary of life | 2 | 1 |
| Wepping,tearful mood | 2 | 1 |
| Weeping during convulsions | 3 | 1 |
| Involuntary weeping | 3 | 1 |
| Aversion to mental work | 2 | 1 |
| Vertigo | 1 | 1 |
| Vertigo,open air amelioration | 3 | 1 |
| Vertigo during chill | 3 | 1 |
| Vertigo after eating | 3 | 1 |
| Vertigo before epilepsy | 2 | 2 |
| Epileptic vertigo | 3 | 1 |
| Tendency to fall | 2 | 1 |
| Vertigo during headache | 2 | 2 |
| Vertigo on looking upwards | 3 | 1 |
| Vertigo on looking upwards at a light | 3 | 1 |
| Vertigo on stooping | 2 | 1 |
| Vertigo,as if bed turned about | 3 | 1 |
| Vertigo as if bed turned and whirled,renewed by thinking about it | 3 | 1 |
| Sensation of a ball rising up,head | 2 | 1 |
| Sensation as of board or bar before head | 2 | 1 |
| Cerebral hemorrhage | 2 | 1 |
| Head congestion,hyperaemia | 2 | 2 |
| Head constriction | 2 | 1 |
| Forehead constriction | 3 | 1 |
| Temples constriction | 3 | 1 |
| Head drawn forwards | 3 | 1 |
| Head drawn sideways | 3 | 1 |
| Falling of head forward | 3 | 1 |
| Hair dryness | 3 | 2 |
| Hair falling | 3 | 1 |
| Head heat | 2 | 2 |
| Head heat with coldness of body | 3 | 1 |
| Head heat with redness of face | 3 | 1 |
| Heat rising up head | 3 | 1 |
| Heat rising up head from abdomen | 3 | 1 |
| Head heaviness | 2 | 2 |
| Head heaviness,morning | 3 | 1 |
| As if head would fall forward | 3 | 1 |
| Head heaviness on standing | 3 | 1 |
| Forehead heaviness | 3 | 1 |
| Occiput heaviness | 3 | 2 |
| Inflammation of brain | 2 | 1 |
| Inflammation of brain meninges | 3 | 2 |
| Jerking of the head from one side to another | 3 | 1 |
| Turning head to right side | 3 | 1 |
| Headache in general | 2 | 2 |
| Headache,afternoon | 3 | 1 |
| Headache,evening | 3 | 1 |
| Headache alternating with pain in abdomen | 3 | 1 |
| Headache after breakfast | 3 | 1 |
| Headache while in company or crowd | 3 | 2 |
| Headache while constipated | 3 | 2 |
| Headache from looking upward | 3 | 1 |
| Headache with pain in neck | 3 | 1 |
| Headache with pain in nape of neck | 3 | 1 |
| Headache amel.on rising from lying | 3 | 1 |
| Headache in a crowded room | 3 | 1 |
| Headache after sleep | 3 | 1 |
| Headache,violent pains | 3 | 1 |
| Headache,warm room aggravation | 3 | 1 |
| Forehead pain | 2 | 2 |
| Forehead pain,company aggravation | 3 | 2 |
| Forehead pain,mental exertion | 3 | 1 |
| Above eyes headache | 3 | 1 |
| Above eyes pain during motion | 3 | 1 |
| Occiput pain | 2 | 2 |
| Occiput pain,bandaging the head amelioration | 3 | 1 |
| Occiput pain,looking at bright objects | 3 | 1 |
| Occiput pain,noise aggravation | 3 | 1 |
| Occiput pain,pressure amelioration | 3 | 2 |
| Occiput pain,standing amelioration | 3 | 1 |
| Occiput pain,walking slowly amelioration | 3 | 1 |
| Occiput pain extending to ears | 3 | 1 |
| Occiput pain extending to forehead | 3 | 1 |
| Occiput pain extending to temples | 3 | 1 |
| One side headache | 2 | 1 |
| Right side headache | 3 | 2 |
| Left side headache | 3 | 1 |
| Sides headache,forenoon | 3 | 1 |
| Sides headache,night | 3 | 1 |
| Sides headache while standing | 3 | 1 |
| Sides headache while walking | 3 | 1 |
| Temples pain | 2 | 2 |
| Burning headache | 2 | 1 |
| Temples cutting pain | 3 | 1 |
| Drawing headache | 2 | 2 |
| Forehead dull pain | 3 | 1 |
| Jerking headache | 2 | 1 |
| Temples jerking pain | 3 | 1 |
| Temples lancinating pain | 3 | 1 |
| Headache,pressing pain | 2 | 2 |
| Forehead pressing pain | 2 | 1 |
| Forehead pressing pain,company aggravation | 3 | 2 |
| Occiput pressing pain | 2 | 1 |
| Occiput pressing forward pain | 3 | 1 |
| Occiput pressing pain,on standing amelioration | 3 | 1 |
| Temples pressing pain | 2 | 1 |
| Forehead pain like pulling | 3 | 1 |
| Head shooting pain extending here and there | 3 | 1 |
| Forehead shooting pain | 2 | 1 |
| Temples sore bruised pain | 2 | 1 |
| Stitching headache | 2 | 1 |
| Stitching headache,morning | 3 | 1 |
| Stitching headache,morning after rising | 3 | 1 |
| Stitching headache while standing | 3 | 1 |
| Stitching headache while walking | 3 | 1 |
| Brain stitching pain | 2 | 1 |
| Forehead stitching pain | 2 | 1 |
| Frontal eminence stitching pain | 3 | 1 |
| Head sides stitching pain | 2 | 1 |
| Head right side stitching pain | 3 | 1 |
| Head sides stitching pain,forenoon | 3 | 1 |
| Head sides stitching pain,forenoon standing | 3 | 1 |
| Head sides stitching pain,forenoon walking | 3 | 1 |
| Temples stitching pain | 2 | 1 |
| Headache,tearing,rending pain | 2 | 1 |
| Forehead tearing pain | 2 | 2 |
| Forehead tearing pain,night | 3 | 1 |
| Forehead tearing pain,priodic | 3 | 1 |
| Head sides tearing pain | 2 | 1 |
| Temples tearing pain | 2 | 1 |
| Incipient paralysis of brain | 2 | 1 |
| Scalp perspiration | 2 | 1 |
| Forehead cold perspiration | 3 | 2 |
| Head pulsating,beating,throbbing | 2 | 1 |
| Head pulsating,morning | 3 | 1 |
| Head pulsating after dinner | 3 | 1 |
| Head pulsating while standing | 3 | 1 |
| Head pulsating while walking | 3 | 1 |
| Occiput pulsating | 2 | 1 |
| Sides of occiput pulsating | 3 | 1 |
| Head sides pulsating | 2 | 1 |
| Head sides pulsating,forenoon | 3 | 1 |
| Temples pulsating | 2 | 1 |
| Head shaking sensation | 2 | 1 |
| Head shocks,blows,jerks,etc... | 2 | 1 |
| Occiput shocks | 3 | 1 |
| Head sides shocks | 3 | 1 |
| Head trembling sensation | 2 | 2 |
| Head turned to left in convulsions | 2 | 1 |
| Head sides muscles twitching | 3 | 1 |
| Head right side muscles twitching | 3 | 1 |
| Temples muscles twitching | 3 | 1 |
| Agglutinated eye | 2 | 1 |
| Agglutinated eye,morning | 3 | 1 |
| Agglutinated eye,evening | 3 | 1 |
| Agglutinated eye,night | 3 | 1 |
| Anaemia of conjunctiva | 2 | 1 |
| Bleeding from eyes | 2 | 1 |
| Blueness of conjunctiva | 3 | 1 |
| Brilliant eyes | 2 | 1 |
| Cataract | 2 | 1 |
| Reticularis cataract | 3 | 1 |
| Coldness in eyes | 3 | 1 |
| Eye discharges of mucus or pus | 2 | 1 |
| Eye discharges,morning | 3 | 1 |
| Eye white discharges | 3 | 1 |
| Distorted eyes | 2 | 1 |
| Eyes dryness | 2 | 1 |
| Eyes dullness | 2 | 1 |
| Eye ecchymosis | 2 | 1 |
| Sensation of eyes enlargement | 2 | 2 |
| Sensation of eyes fullness | 2 | 1 |
| Hair falling from eyebrows | 2 | 1 |
| Eyes heaviness | 2 | 1 |
| Eye inflammation | 2 | 1 |
| Cornea inflammation | 3 | 1 |
| Iris inflammation | 3 | 1 |
| Optic nerve inflammation | 3 | 1 |
| Injected cornea | 3 | 1 |
| Half open eyes | 3 | 1 |
| Eye pain | 2 | 2 |
| Eye pain,night | 3 | 2 |
| Eye pain altrnates with pain in left arm | 3 | 1 |
| Eye pain when looking upward | 3 | 1 |
| Eye pain,turning upwards | 3 | 1 |
| Canthi pain | 3 | 1 |
| Eye burning,smarting,biting pain | 2 | 1 |
| Eye contractive pain | 2 | 1 |
| Pain drawing the eyeball backward | 3 | 1 |
| Eye pain as from foreign body | 2 | 1 |
| Eye pressing pain,pressure,etc | 2 | 2 |
| Lids sore,bruised pain | 3 | 1 |
| Eye tearing pain | 2 | 1 |
| Eye tearing pain,night | 3 | 2 |
| Paralysis of lids | 2 | 2 |
| Paralysis of upper lids | 3 | 2 |
| Left lid paralysis | 3 | 1 |
| Optic nerve paralysis,amaurosis | 3 | 2 |
| Contracted pupils (myosis) | 2 | 2 |
| Right pupil more dilated than left | 3 | 1 |
| Irregular pupils | 3 | 1 |
| Unequal pupils | 3 | 1 |
| Eye redness | 2 | 2 |
| Lids redness | 3 | 1 |
| Desire to rub eyes | 2 | 1 |
| Spasms of lids | 2 | 2 |
| Staring | 2 | 1 |
| Strabismus | 2 | 1 |
| Sunken eye | 2 | 1 |
| Swollen eye | 2 | 1 |
| Swollen lids | 3 | 1 |
| Acrid tears | 2 | 1 |
| Burning tears | 3 | 1 |
| Eye turned inwards | 3 | 1 |
| Weak eye | 2 | 1 |
| Wild look | 2 | 1 |
| Inclination to wipe eyes | 2 | 1 |
| Eyes yelowness | 2 | 2 |
| Circles before the eyes | 2 | 1 |
| Dark colors before the eyes | 2 | 1 |
| Yellow color before the eyes | 2 | 1 |
| Yellow spots | 3 | 1 |
| Dazzling | 2 | 1 |
| Dim vision | 2 | 2 |
| Diplopia | 2 | 2 |
| Diplopia,distant objects | 3 | 1 |
| Objects seem distant | 2 | 2 |
| Fiery showers | 3 | 1 |
| Flickering | 2 | 1 |
| Foggy vision | 2 | 2 |
| Hemiopia | 2 | 1 |
| Vertical hemiopia | 3 | 1 |
| Vision illusions | 2 | 1 |
| Loss of vision (blindness) | 2 | 2 |
| Loss of vision with abdominal pain | 3 | 1 |
| Myopia | 2 | 1 |
| Objects seem small | 2 | 2 |
| Snow falling | 2 | 1 |
| Trembling objects | 2 | 1 |
| Weak vision | 2 | 1 |
| Noises in ear | 2 | 2 |
| Noises in ear,evening | 3 | 1 |
| Buzzing in ear | 2 | 1 |
| He seems to ear music | 2 | 1 |
| Ringing in ear | 2 | 1 |
| Roaring in ear | 2 | 1 |
| Roaring,evening | 3 | 1 |
| Whizzing in ear | 2 | 1 |
| Ear pain | 2 | 2 |
| Ear pain,forenoon | 3 | 1 |
| Ear pain,forenoon while standing | 3 | 1 |
| Ear pain after dinner | 3 | 1 |
| Ear pain while standing | 3 | 1 |
| Ear pain on swallowing | 3 | 1 |
| Pain inside the ear (meatus) | 2 | 1 |
| Ear lobule pain | 2 | 1 |
| Boring pain in ear | 2 | 1 |
| Boring pain in right ear | 3 | 1 |
| Boring pain in ear after dinner | 3 | 1 |
| Ear lancinating pain | 2 | 1 |
| Stitching pain in ear | 2 | 2 |
| Ear lobes stitching pain | 3 | 1 |
| Tearing pain in ear | 2 | 2 |
| Tearing pain in right ear | 3 | 1 |
| Tearing pain in ear,forenoon | 3 | 1 |
| Tearing pain in ear while standing | 3 | 1 |
| Tearing pain about the ear | 3 | 1 |
| Acute hearing | 2 | 1 |
| Hearing acute to noises | 3 | 1 |
| Impaired hearing | 2 | 2 |
| Impaired hearing,evening | 3 | 1 |
| Sudden impaired hearing | 3 | 2 |
| Lost hearing | 2 | 1 |
| Nose catarrh | 2 | 1 |
| Post nasal catarrh | 3 | 2 |
| Nose coldness | 2 | 2 |
| Coryza | 2 | 1 |
| Coryza with discharge (fluent) | 3 | 1 |
| Coryza with discharge,afternoon | 3 | 1 |
| Nose greenish discharge | 3 | 1 |
| Nose thick discharge | 3 | 1 |
| Nose viscid,though discharge | 3 | 2 |
| Viscid,tough discharge from posterior nares | 3 | 1 |
| Nose watery discharge | 3 | 1 |
| Discharge from posterior nares | 3 | 2 |
| Nose redness | 3 | 2 |
| Nose corners redness | 3 | 1 |
| Epistaxis | 2 | 1 |
| Nose inflammation | 2 | 1 |
| Liquids come out through the nose on attempting to swallow | 2 | 2 |
| Nose obstruction | 2 | 1 |
| Fetid odor | 3 | 2 |
| Sulphurous odor | 3 | 1 |
| Pain in nose septum | 3 | 1 |
| Pain in nose tip | 3 | 1 |
| Nose septum tearing pain | 3 | 1 |
| Pointed nose | 2 | 1 |
| Nose puffiness | 2 | 1 |
| Acute smell | 2 | 2 |
| Acute smell,strong odors | 3 | 1 |
| Diminished smell | 2 | 1 |
| Wanting smell,lost smell | 2 | 3 |
| Sneezing ineffectual efforts | 3 | 1 |
| Bloated face | 2 | 1 |
| Chewing motion of the jaw | 2 | 1 |
| Chlorotic face | 2 | 1 |
| Sensation of cobwebs on the face | 2 | 1 |
| Face coldness | 2 | 1 |
| Face contraction | 2 | 1 |
| Face convulsions,spasms | 2 | 1 |
| Face one-sided convulsions | 3 | 1 |
| Face convulsions while speaking | 3 | 1 |
| Cracked lips | 2 | 1 |
| Ashy face | 2 | 2 |
| Bluish face | 2 | 1 |
| Bluish circles around eyes | 3 | 1 |
| Dark face | 2 | 1 |
| Earthy face | 2 | 1 |
| Lead-colored face | 2 | 2 |
| Pale face | 2 | 3 |
| Red face | 2 | 2 |
| Red face during chill | 3 | 1 |
| Red face during headache | 3 | 1 |
| Sallow face | 2 | 3 |
| Yellow face | 2 | 3 |
| Yellow face,night | 3 | 1 |
| Face distortion | 2 | 1 |
| Mouth distortion | 3 | 3 |
| Drawn face | 2 | 1 |
| Face emaciation | 2 | 1 |
| Emaciation of face and hands | 3 | 1 |
| Nose eruption | 3 | 1 |
| Corners of nose eruption | 3 | 1 |
| Face rosacea acne | 3 | 1 |
| Nose pimples | 3 | 1 |
| Nose pustules | 3 | 1 |
| Face vesicles | 2 | 1 |
| Forehead vesicles | 3 | 1 |
| Nose vesicles | 3 | 2 |
| Face erisipelas | 2 | 1 |
| Nose erysipelas | 3 | 1 |
| Anxious expression | 2 | 2 |
| Astonished expression | 3 | 1 |
| Bewildered expression | 3 | 1 |
| Confused expression | 3 | 1 |
| Haggard expression | 3 | 1 |
| Idiotic expression | 3 | 1 |
| Old looking face | 3 | 1 |
| Sickly expression | 3 | 2 |
| Stupid expression | 3 | 1 |
| Suffering expression | 3 | 1 |
| Falling of whiskers | 2 | 1 |
| Falling of mustache | 3 | 1 |
| Greasy face | 2 | 2 |
| Face heat | 2 | 1 |
| Face heat flashes | 3 | 1 |
| Face heat while lying | 3 | 1 |
| Hippocratic face | 2 | 2 |
| Lockjaw | 2 | 2 |
| Cheek numbness | 3 | 1 |
| Face pain (aching,prosopalgia,etc) | 2 | 1 |
| Face pain while lying | 3 | 1 |
| Face pain,rubbing amelioration | 3 | 1 |
| Lips pain | 3 | 1 |
| Parotid gland pain | 3 | 1 |
| Submaxillary gland pain | 3 | 1 |
| Lower jaw boring pain | 3 | 1 |
| Lower jaw left side boring pain | 3 | 1 |
| Face burning pain when lying | 3 | 1 |
| Lower jaw stitching pain | 3 | 1 |
| Face tearing pain | 2 | 1 |
| Lower jaw tearing pain | 3 | 1 |
| Upper jaw tearing pain | 3 | 1 |
| Face paralysis | 2 | 1 |
| Face right side paralysis | 3 | 1 |
| Lips peeling | 2 | 1 |
| Face quivering | 2 | 1 |
| Risus sardonicus | 2 | 1 |
| Shiny face | 2 | 2 |
| Shiny face as if oily | 3 | 2 |
| Shriveled face | 2 | 1 |
| Sunken face | 2 | 2 |
| Face swelling | 2 | 1 |
| Face oedematous swelling | 3 | 2 |
| Face one-sided swelling | 3 | 1 |
| Face glands swelling | 3 | 1 |
| Lips swelling | 3 | 1 |
| Parotid glands swelling | 3 | 1 |
| Right parotid gland swelling | 3 | 1 |
| Submaxillary glands swelling | 3 | 2 |
| Face trembling | 2 | 1 |
| Lower lip trembling | 3 | 1 |
| Face twitching | 2 | 1 |
| Face twitching when talking | 3 | 1 |
| Wrinkled face | 2 | 1 |
| Gums abcess | 2 | 1 |
| Mouth aphthae | 2 | 2 |
| Gangrenous aphthae | 3 | 1 |
| Tongue aphthae | 3 | 1 |
| Gums atrophy | 2 | 1 |
| Gums bleeding | 3 | 1 |
| Bleeding gums on touch | 3 | 1 |
| Gums boils | 2 | 1 |
| Tongue seems too broad | 2 | 1 |
| Clammy mouth | 2 | 1 |
| Mouth constriction | 2 | 1 |
| Cracked fissured tongue | 3 | 2 |
| Palate dry,scaly crusts | 3 | 1 |
| Gums detached from teeth | 2 | 1 |
| Mouth blueness | 2 | 1 |
| Mouth purple blotches | 3 | 1 |
| Mouth red spots | 3 | 1 |
| Black gums | 3 | 1 |
| Bluish gums | 3 | 2 |
| Blue line on gums margin | 3 | 3 |
| Brown gums | 3 | 2 |
| Pale gums | 3 | 3 |
| Purple gums | 3 | 3 |
| Purple gums,thin border nearest teeth | 3 | 3 |
| Black tongue | 3 | 1 |
| Brown tongue | 3 | 3 |
| Tongue brown centre | 3 | 2 |
| Green tongue | 3 | 2 |
| Red tongue | 3 | 2 |
| Tongue red edges | 3 | 2 |
| Tongue red tip | 3 | 1 |
| White tongue | 3 | 2 |
| Yellow tongue | 3 | 2 |
| Mouth dryness | 2 | 2 |
| Mouth dryness,morning | 3 | 1 |
| Tongue dryness | 3 | 2 |
| Tongue ecchymoses | 3 | 1 |
| Enlarged tongue | 3 | 1 |
| Sensation as if enlarged tongue | 3 | 1 |
| Froth,foam from mouth | 2 | 1 |
| Frothy,foam,while talking | 3 | 1 |
| Tongue heat | 3 | 1 |
| Tongue heaviness | 2 | 2 |
| Indented tongue | 3 | 1 |
| Gums inflammation | 3 | 1 |
| Tongue inflammation | 3 | 2 |
| Mouth mucus,slime,etc | 2 | 1 |
| Mouth mucus,morning | 3 | 1 |
| Mouth yellowish mucus | 3 | 1 |
| Nodosities of gums | 3 | 1 |
| Breath offensive odor | 3 | 3 |
| Breath putrid odor | 3 | 3 |
| Gums pain | 3 | 1 |
| Tongue pain | 3 | 1 |
| Tongue pain as if bitten | 3 | 1 |
| Mouth burning,raw and smarting pain | 2 | 1 |
| Tongue burning,raw and smarting pain | 3 | 1 |
| Tongue tip burning,raw and smarting pain | 3 | 1 |
| Mouth sore pain | 2 | 1 |
| Gums sore pain | 3 | 1 |
| Tongue erect papillae | 2 | 1 |
| Palate paralysis | 2 | 2 |
| Tongue paralysis | 3 | 3 |
| Tongue paralysis,drawn to left | 3 | 2 |
| Tongue pimples | 3 | 1 |
| Pointed tongue | 2 | 1 |
| Protruded tongue | 2 | 1 |
| Tongue cannot be protruded | 3 | 2 |
| Ranula | 2 | 2 |
| Alkaline saliva | 3 | 1 |
| Bluish saliva | 3 | 1 |
| Frothy saliva | 3 | 1 |
| Offensive saliva | 3 | 1 |
| Scanty saliva | 3 | 1 |
| Slimy saliva | 3 | 1 |
| Sweet saliva | 3 | 2 |
| Salivation | 2 | 2 |
| Salivation with sense of dryness | 3 | 1 |
| Smooth,shining,glazed,glistening,glossy tongue | 2 | 2 |
| Gums softening | 2 | 1 |
| Difficult speech | 3 | 2 |
| Stammering speech | 3 | 1 |
| Wanting speech | 3 | 2 |
| Spongy gums | 2 | 1 |
| Gums swelling | 3 | 3 |
| Tongue swelling | 3 | 2 |
| Acrid taste | 2 | 1 |
| Astringent taste | 3 | 1 |
| Bitter taste | 3 | 2 |
| Taste like manure | 3 | 2 |
| Metallic taste | 3 | 2 |
| Sweetish taste | 3 | 2 |
| Tongue trembling | 2 | 2 |
| Tongue trembling when protruding it | 3 | 2 |
| Gums painful tubercles | 2 | 3 |
| Mouth ulcers | 2 | 1 |
| Mouth dirty looking ulcers | 3 | 2 |
| Mouth fetid ulcers | 3 | 1 |
| Mouth purple ulcers | 3 | 2 |
| Mouth yellow ulcers | 3 | 2 |
